Equipment Rentals / Novastar MCTRL4K
Novastar MCTRL4K
Description
MCTRL4K utilizes HDR10-Optima&HLG to realize high dynamic range display. When paired with A8s/A10s Plus, the MCTRL4K can dramatically improve image quality through the optimization of every pixel.
Request a RentalProduct Details
- Supports HDR function, both in HDR10 and HLG standards, which can greatly enhance the image quality of the display
- Supports individual Gamma adjustment for RGB when the bit depth of input source is 10-bit or 12-bit, which effectively controls image non-uniformity under low grayscale and white balance offset to improve image
- Low latency: Less than 1 ms
- Supports 3D function when working with the 3D emitter EMT200 and 3D glasses, allowing you to experience 3D display
- In multi-card mode, the MCTRL4K can be used as two controllers, allowing the images of two input sources to be displayed on the screen at the same
Technical Specifications
DP 1.2 | DP 1.2 input, with a maximum resolution of 4096×2160@60Hz and minimum resolution of 640×480@24Hz, Pixel capacity: 8,800,000 pixels, Custom resolutions supported: Resolution limit with maximum width: 7680×1080@60Hz & Resolution limit with maximum height: 1080×7680@60Hz, Supports HDCP 1.3., Supported standard resolutions: 1280×1024@(24/25/30/48/50/60/72/75/85/100/120)Hz, 1366×768@(24/25/30/48/50/60/72/75/85/100/120)Hz, 1440×900@(24/25/30/48/50/60/72/75/85/100/120)Hz, 1600×1200@(24/25/30/48/50/60/72/75/85/100/120)Hz, 1920×1080@(24/25/30/48/50/60/72/75/85/100/120)Hz, 1920×1200@(24/25/30/48/50/60/72/75/85/100/120)Hz, 1920×2160@(24/25/30/48/50/60/72/75/85/100/120)Hz 2560×1600@(24/25/30/48/50/60/72/75/85/100/120)Hz, 3840×1080@(24/25/30/48/50/60/72/75/85/100/120)Hz, 3840×2160@(24/25/30/48/50/60)Hz |
HDMI 2.0 | HDMI 2.0 input, with a maximum resolution of 4096×2160@60Hz and minimum resolution of 800×600@30Hz, Pixel capacity: 8,800,000 pixels, Custom resolutions supported: Resolution limit with maximum width: 7680×1080@60Hz & Resolution limit with maximum height: 1080×7680@60Hz, Supports HDCP 1.4 and HDCP 2.2., Supported standard resolutions: 1280×1024@(24/25/30/48/50/60/72/75/85/100/120)Hz, 1440×900@(24/25/30/48/50/60/72/75/85/100/120)Hz, 1600×1200@(24/25/30/48/50/60/72/75/85/100/120)Hz, 1920×1080@(24/25/30/48/50/60/72/75/85/100/120)Hz, 1920×1200@(24/25/30/48/50/60/72/75/85/100/120)Hz, 1920×2160@(24/25/30/48/50/60/72/75/85/100/120)Hz, 2048×1536@(24/25/30/48/50/60/72/75/85/100/120)Hz, 2560×1600@(24/25/30/48/50/60/72/75/85/100/120)Hz, 3840×1080@(24/25/30/48/50/60/72/75/85/100/120)Hz, 3840×2160@(24/25/30/48/50/60)Hz |
DUAL DVI-D1 DUAL DVI-D2 | 2 × DVI inputs, each with a maximum resolution of 3840×1080@60Hz and minimum resolution of 800×600@30Hz, Pixel capacity: 8,300,000 pixels, Custom resolutions supported: Resolution limit with maximum width: 3840×2160@60Hz Resolution limit with maximum height: 2160×3840@60Hz, Supported standard resolutions: 1280×1024@(24/25/30/48/50/60/72/75/85/100/120)Hz 1366×768@(24/25/30/48/50/60/72/75/85/100/120)Hz 1440×900@(24/25/30/48/50/60/72/75/85/100/120)Hz 1600×1200@(24/25/30/48/50/60/72/75/85/100/120)Hz 1920×1080@(24/25/30/48/50/60/72/75/85/100/120)Hz 1920×1200@(24/25/30/48/50/60/72/75/85/100)Hz 1920×2160@(24/25/30/48/50/60)Hz 2560×1600@(24/25/30/48/50/60)Hz 3840×1080@(24/25/30/48/50/60)Hz 3840×2160@(24/25/30)Hz |
1–16 | 16 Neutrik (NE8FBH) Gigabit Ethernet ports, Maximum loading capacity of a single Ethernet port: For 8-bit input sources: 650,000 pixels & For 10-bit/12-bit input sources: 320,000 pixels, Do not support audio output.. Support redundancy between Ethernet ports. |
Ethernet | For PC connection |
USB (IN) | Input port for cascading devices, or connecting to PC |
USB (OUT) | Output port for cascading devices |
Recommended Products
Why Choose SmartSource for Your Industry?
Industry-Specific Expertise & Reliable Support
We are a technology solutions company driven by your goals, visions, and deadlines. We’ve been helping Event and IT professionals exceed their goals for more than 40 years and are passionate about staying ahead of constantly evolving AV and IT technology and leveraging our expertise to empower you to excel.