Equipment Rentals / Focusrite Scarlett 2i2
Focusrite Scarlett 2i2
Description
Featuring natural sounding 3rd Gen mic preamps, and Air, emulating our original ISA preamps, 2i2 is getting musicians the most from their mics everywhere, all the time. It’s like writing in a studio.
Request a RentalProduct Details
- Two of the best performing Scarlett mic preamps the range has ever heard – now with Air – for miking up guitars or recording vocals
- Two high headroom instrument inputs, for plugging your guitar or bass straight in
- High-performance converters, allowing you to record, mix and play back audio in studio quality, anywhere
- Easy Start tool, making it easier than ever to get up and running
Technical Specifications
| Supported Sample Rates | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz |
| Microphone Inputs | Frequency Response 20Hz – 20kHz ± 0.1dB, Dynamic Range 111dB (A-weighted), THD+N <0.0012%, Noise EIN -128dBu (A-weighted), Maximum Input Level 9dBu (at minimum gain), Gain Range 56dB, Impedance 3kΩ |
| Line Inputs | Frequency Response 20Hz – 20kHz ± 0.1dB, Dynamic Range 110.5dB (A-weighted), THD+N <0.002%, Maximum Input Level 22dBu (at minimum gain), Gain Range 56dB, Impedance 60kΩ |
| Instrument Inputs | Frequency Response 20Hz – 20kHz ± 0.1dB, Dynamic Range 110dB (A-weighted), THD+N <0.03%, Maximum Input Level 12.5dBu (at minimum gain), Gain Range 56dB, Impedance 1.5MΩ |
| Line/Monitor Outputs | Dynamic Range (Line Outputs) 108dB, THD+N <0.002%, Maximum Output Level (0 dBFS) 15.5dBu, Impedance 430Ω |
| Headphone Outputs | Dynamic Range 104dB (A-weighted), THD+N <0.002%, Maximum Output Level 7dBu, Impedance <1Ω |
Recommended Products
Why Choose SmartSource for Your Industry?
Industry-Specific Expertise & Reliable Support
We are a technology solutions company driven by your goals, visions, and deadlines. We’ve been helping Event and IT professionals exceed their goals for more than 40 years and are passionate about staying ahead of constantly evolving AV and IT technology and leveraging our expertise to empower you to excel.




